<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run 4 Esme &#187; Blog</title>
	<atom:link href="http://run4esme.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://run4esme.com</link>
	<description>Help Us Raise Money For Esme Kenney Memorial Scholarship</description>
	<lastBuildDate>Sat, 27 Mar 2010 13:48:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mo Money!</title>
		<link>http://run4esme.com/2010/03/27/mo-money/</link>
		<comments>http://run4esme.com/2010/03/27/mo-money/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:48:06 +0000</pubDate>
		<dc:creator>Tracy Featherstone</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[runners]]></category>

		<guid isPermaLink="false">http://run4esme.com/2010/03/27/mo-money/</guid>
		<description><![CDATA[Yes, I did run the marathon. But the race is not yet complete.  Many of you have already so generously given to the cause.  But we (esme&#8217;s family and I) are not ready to stop raising funds.  We would like to see the goal of $10,000 met.  If $10,000 is raised [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I did run the marathon. But the race is not yet complete.  Many of you have already so generously given to the cause.  But we (esme&#8217;s family and I) are not ready to stop raising funds.  We would like to see the goal of $10,000 met.  If $10,000 is raised then Miami will meet that amount with an additional $5,000 in order to turn this money into an endowed memorial scholarship in Esme&#8217;s name.  What an amazing way to continuely celebrate Esme&#8217;s life, by giving money to other art students in need.  It is the Esme way.  </p>
<p>So to honor the 1 year anniversary of Esme&#8217;s death please consider giving again.  Or perhaps show this site to your friends and family.  Or talk with me so that we can discuss other fund raising events that fund this cause.  Any other runners out there?  Artists runners?  Artist runners parents who want to advocate for the safety and quality of life for young women?  Please continue to give and convince everyone around you to do the same.  </p>
]]></content:encoded>
			<wfw:commentRss>http://run4esme.com/2010/03/27/mo-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I did it!</title>
		<link>http://run4esme.com/2009/10/21/42/</link>
		<comments>http://run4esme.com/2009/10/21/42/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:06:39 +0000</pubDate>
		<dc:creator>Tracy Featherstone</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://run4esme.com/2009/10/21/42/</guid>
		<description><![CDATA[Hello all.  Sorry about the delayed marathon highlights!  I posted details on facebook and then noticed that generosity was still coming my way via the blog.  Thanks again for all your support and donations.  I am excited to have accomplished a lifetime goal in a way that helps memorialize a wonderful [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all.  Sorry about the delayed marathon highlights!  I posted details on facebook and then noticed that generosity was still coming my way via the blog.  Thanks again for all your support and donations.  I am excited to have accomplished a lifetime goal in a way that helps memorialize a wonderful person.</p>
<p>Marathon Highlights:<br />
Well, I chose the Munich marathon partly because I love beer.  Which I am not sure proved to be a good thing when combined with a Marathon.  I felt sincerely tourchered in Munich the day before the race without having the ability to fully indulge and run a marathon the next day.  I opted for a few beers early in the day and a neck cookie to hold me over until after the race.</p>
<p>The weather the day before the race was a little horrid.  This scared us, so Kelley and I helped the German economy by purchasing large amounts of running gear at the expo.  I am now officially equipped to run a marathon in pouring down rain, hail, snow, &#8230;. you name it.</p>
<p>Fortunately we did not have to brave the elements.  The race day weather was perfect.  A little brisk, but perfect for running.  And that we did.  Kelley saw me off at the start and got back in line finished her first 10k (or any race for that matter).  Then I saw her several times through the marathon route cheering me on.  I think she may have had enough energy to run a marathon herself!</p>
<p>My run was great.  I started behind the 4:40 pacemaker and was feeling good.  So about mile 10/12, I surged ahead at my own pace.  There were several bands along the route and lots of families cheering people on.  I had my ipod play list masterfully choreographed.  To the point that I had to remember not to waste my energy dancing during the route.  Run first dance later!</p>
<p>One of the highlights advertised about the route was the NA beer offered towards the end.  While a good thematic effort, I wanted nothing of the such when I passed the stands around mile 22.  At that point I was ready to get things done!  The route went through Olympic park, circled around the entire outside of the stadium (a little anti-climatic)  and then entered the stadium for the finishing lap IN the Olympic stadium.  Very cool.  Chariots of Fire was coming to mind etc.</p>
<p>My Dad and Sylvia were in the stadium stands jumping out of their seats when I was completing the finishing lap.  Sylvia took hundreds of pictures of me looking gross, sweaty and tired, and she even recorded the announcer saying my name, country, job, time, etc!</p>
<p>Post race included climbing the 13,000 steps to get back outside the Olympic Stadium, walking all around the park to return my time chip, showering, eating delicious pizza and beer, then getting on the overnight train that arrived back in Differdange at 8:15am.  Only to teach my first class at 8:45 am!  As my students would say, &#8220;still wearing my armor from the night before&#8221;.</p>
<p>It was a wonderful time and I would not change a thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://run4esme.com/2009/10/21/42/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Almost d-day!</title>
		<link>http://run4esme.com/2009/09/13/almost-d-day/</link>
		<comments>http://run4esme.com/2009/09/13/almost-d-day/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 07:34:30 +0000</pubDate>
		<dc:creator>Tracy Featherstone</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://run4esme.com/2009/09/13/almost-d-day/</guid>
		<description><![CDATA[Hello all.  First off, I ran 24 miles last weekend!  I am finally thinking that this marathon thing is going to happen.  I left the millage on my gps watch when I was finished (mostly because I just went home and went to bed!).  Then the next day I looked down [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all.  First off, I ran 24 miles last weekend!  I am finally thinking that this marathon thing is going to happen.  I left the millage on my gps watch when I was finished (mostly because I just went home and went to bed!).  Then the next day I looked down at my watch and thought OMG!  I ran 24 miles.  Really.  My watch says!</p>
<p>Next weekend is my last long run.  26 miles then taper down for the Marathon.  In general I am feeling pretty good.  I put a lot of millage on my bones.  So I am being careful about a few knee problems and muscle fatigue.  But I guess that is to be expected at this point.  </p>
<p>It has been really beautiful running around Luxembourg.  There are bike and hiking trails that run through out the entire country.  I visit cows, sheeps, chickens, and haystacks on a regular basis.  I am starting to give them names.  The weather has been great.  Hopefully this trend continues for Munich.  </p>
<p>I am thinking of you all when I run.  Stay posted and tell others about the site.  4 more weeks until the race!</p>
]]></content:encoded>
			<wfw:commentRss>http://run4esme.com/2009/09/13/almost-d-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://run4esme.com/2009/08/23/40/</link>
		<comments>http://run4esme.com/2009/08/23/40/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 19:26:17 +0000</pubDate>
		<dc:creator>Tracy Featherstone</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://run4esme.com/2009/08/23/40/</guid>
		<description><![CDATA[Sorry it has been so long since the last post.  I think traveling and running was all I could handle!  
I kept up with my training all through France and Italy.  I arrived in Luxembourg on Friday evening.  I was picked up at the train station (thanks fanny!) and greeted by [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry it has been so long since the last post.  I think traveling and running was all I could handle!  </p>
<p>I kept up with my training all through France and Italy.  I arrived in Luxembourg on Friday evening.  I was picked up at the train station (thanks fanny!) and greeted by the dean when I arrived in Differdange.  It turns out I am living in a Mansion house all by my self!  Come visit!  All of you.  No time to dwell though.  It was evening, no stores open, no food, and I had to run 22miles the next morning.  </p>
<p>To make a long story short, my husband skyped some since into me.  NO RUNNING WITHOUT FOOD!  So I rearranged my schedule a bit, found a grocery sat morning and was of running by 2:30pm.  Thank goodness for gps, because I had no idea where I was.  The run was hard, but ultimately successful, considering the amount of hills around me now.  It took me 3 hrs and 50 mins.  Mon Dieu!</p>
<p>Home now and a bit recovered.  It was my day of rest.  And that I did.  Tomorrow 7 more.  </p>
]]></content:encoded>
			<wfw:commentRss>http://run4esme.com/2009/08/23/40/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>20 miles in Paris</title>
		<link>http://run4esme.com/2009/08/07/20-miles-in-paris/</link>
		<comments>http://run4esme.com/2009/08/07/20-miles-in-paris/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:04:23 +0000</pubDate>
		<dc:creator>Tracy Featherstone</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://run4esme.com/2009/08/07/20-miles-in-paris/</guid>
		<description><![CDATA[Hi all.  20 miles in Paris today!!!  Yep I think that I may have run/walked/schlepped bags on just about every square inch of Paris.  
The run was scenic except for the fact that I made a cafe owner a little peeved when I had to stop for a pit stop at 6:00am! [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all.  20 miles in Paris today!!!  Yep I think that I may have run/walked/schlepped bags on just about every square inch of Paris.  </p>
<p>The run was scenic except for the fact that I made a cafe owner a little peeved when I had to stop for a pit stop at 6:00am!  Besides that I did the Paris marathon route.  I started at Bastille because that is near my apartment.  Then past louvre, down Champs -Elysees, through (ok around) arc de<br />
Triomphe, along ports and a park, back around along the seine Eiffel Tower and all!  What a run.</p>
<p>Running in paris has been quite the tourist attraction!  Every day I run past some major monument and park.  That part is very fun.  Other than that &#8230; Parisians drive like maniacs, streets move and zig-zag and you never can get from point A to point B easily, and cobblestone.  So my main fear is the running this week has consisted of lots of stopping at lights, stopping and wondering around aimlessly lost, and trying to avoid being killed by cars and motorcycles.  I have logged the miles, but not quite as efficiently as I would like.  Hopefully when I get settled I can get in some more direct runs without stops.  </p>
<p>More soon.  Stay posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://run4esme.com/2009/08/07/20-miles-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandma in a tube top</title>
		<link>http://run4esme.com/2009/07/27/grandma-in-a-tube-top/</link>
		<comments>http://run4esme.com/2009/07/27/grandma-in-a-tube-top/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:03:25 +0000</pubDate>
		<dc:creator>Tracy Featherstone</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://run4esme.com/2009/07/27/grandma-in-a-tube-top/</guid>
		<description><![CDATA[You heard me!!!  One snake.  One granny ridding a bike in a tube top.  18 miles down after a full day of birthday partying.  I&#8217;m still in the game.  Now I just have to get myself to Paris on Friday.
]]></description>
			<content:encoded><![CDATA[<p>You heard me!!!  One snake.  One granny ridding a bike in a tube top.  18 miles down after a full day of birthday partying.  I&#8217;m still in the game.  Now I just have to get myself to Paris on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://run4esme.com/2009/07/27/grandma-in-a-tube-top/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One ipod down.</title>
		<link>http://run4esme.com/2009/07/25/33/</link>
		<comments>http://run4esme.com/2009/07/25/33/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:20:20 +0000</pubDate>
		<dc:creator>Tracy Featherstone</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://run4esme.com/2009/07/25/33/</guid>
		<description><![CDATA[I am trying to resuscitate it with my hairdryer as we speak.
Well, you might be thinking that it serves me right for running out there in the rain.  I&#8217;m not that crazy!  I was all pumped and ready to run today.  I ate a very healthy dinner.  No beer.  Early to bed etc. [...]]]></description>
			<content:encoded><![CDATA[<p>I am trying to resuscitate it with my hairdryer as we speak.</p>
<p>Well, you might be thinking that it serves me right for running out there in the rain.  I&#8217;m not that crazy!  I was all pumped and ready to run today.  I ate a very healthy dinner.  No beer.  Early to bed etc.  It takes a lot of prep work to run 18 miles.</p>
<p>Out of bed at 5:30am.  Put on my running shoes.  Donned my new crazy water bottle belt.  Stepped out the door &#8230;&#8230;.  CRASH/BOOM (storm noises).  Well I turned right around and went back to bed.  Im no fool.</p>
<p>Up again at 7:00am.  Birds singing.  Sun shinning.  Off to run!  I started my first loop and it was actually quite perfect weather.  Cool and wet after the rain.  Then about 4 miles into the loop.  Things were looking pretty ominous.  VERY dark and bolts of lightning everywhere.  Of course I am trying to ignore this while I grove out to Girl Talk.  What else can I do?  I am halfway around the loop.  So I keep trudging along into the impending doom.  And boy did it doom on me.</p>
<p>I made it back around but with only 9 miles logged.  I desperately wanted to check the 18 off my list.  I hate to admit I actually took off running for a second loop when some guy with a dog asked me if that was good idea.  I stopped and reflected as one often does when old folks with dogs ask you what the hell you are doing.  I wish I had a more triumphant ending and &#8220;Eye of the Tiger&#8221; could play as I told you about the final nine miles in my quest.  But I decided it might be best to pack it up for today and try 18 again soon.  All I could think about was my husband forbidding me to go to Europe because I wasn&#8217;t responsible enough to get myself out of a thunderstorm.</p>
<p>Disappointing.  Yes.  But I will live to run another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://run4esme.com/2009/07/25/33/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The tortoise and the Hare</title>
		<link>http://run4esme.com/2009/07/11/the-tortoise-and-the-hare/</link>
		<comments>http://run4esme.com/2009/07/11/the-tortoise-and-the-hare/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:19:54 +0000</pubDate>
		<dc:creator>Tracy Featherstone</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://run4esme.com/?p=21</guid>
		<description><![CDATA[I ran 15 miles today!  The most I ever ran! Part of me is excited, and part of me is depressed at the fact I still need to add another 11 miles to this current tally.  Didn&#8217;t the Greek guy that ran the first marathon keel over after mile 26?  About mile 12 I begin to [...]]]></description>
			<content:encoded><![CDATA[<p>I ran 15 miles today!  The most I ever ran! Part of me is excited, and part of me is depressed at the fact I still need to add another 11 miles to this current tally.  Didn&#8217;t the Greek guy that ran the first marathon keel over after mile 26?  About mile 12 I begin to look to Esme for help.  I wondered what she would really think about all this.  I&#8217;m sure she would have encouraging words, but much more for my need to accomplish this.  I think otherwise she might think it was a little crazy.</p>
<p>Around mile three I saw a turtle and a bunny on the trail (I kid you not).  The bunny was about 3 feet ahead of the turtle.  Nature has a sense of humor.  Or at least the sight amused me for about 8 miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://run4esme.com/2009/07/11/the-tortoise-and-the-hare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
